Item | Valve |
Flat bar size range | Flat bar section | 50×5~150×16mm(material Q235) |
Flat bar raw material length | 6000mm |
Finished flat bar length | 3000mm |
Punching force | 1000kN |
Max. punching diameter | Round hole | φ26mm |
Oval hole | φ22×50×10mm |
Punching positions number | 3(2 round holes and1oval hole) |
Punching hole back mark range | 20mm-80mm |
Shearing force | 1000KN |
Shearing method | Single blade shearing |
Number of CNC axes | 2 |
Feeding speed of trolley | 20m/min |
Machine layout type | A/B |
Hydraulic system | High pressure pump working pressure | 24MPa |
Low pressure pump working pressure | 6MPa |
Cooling method | Water cooling |
Pneumatic system | Working pressure | up to 0.6MPa |
Min 0.5MPa |
Displacement of air compressor | 0.1/min |
Maximum pressure | 0.7MPa. |
Power supply | Type | Three-phase electricity |
Voltage | 380V or as per customized |
Frequency | 50HZ |
Machine net weight | About 11000Kg |