| NO. | Item name | Parameter | ||
| 1 | Punching capacity | 1500KN | ||
| 2 | Maximum plate size | 1500*775mm | ||
| 3 | Plate thickness range | 5~25mm | ||
| 4 | Station | Number of punching and marking dies | 3 | |
| 5 | Processing capacity | Maximum punch diameter | φ30mm | |
| 6 | For Q345 steel, σ B ≤ 610mpa, φ 30*25mm (diameter* thickness) For Q420 steel, σ B ≤ 680mpa, φ 26*25mm (diameter* thickness) | |||
| 7 | Marking ability | Marking ability | 800KN | |
| 8 | Characters size | 14×10mm | ||
| 9 | Number of characters in a group | 10 | ||
| 10 | Minimum hole margin | 25mm | ||
| 11 | Number of clamps | 2 | ||
| 12 | System pressure | High pressure | 24Mpa | |
| 13 | Low pressure | 6Mpa | ||
| 14 | Air pressure | 0.5Mpa | ||
| 15 | Motor power of hydraulic pump | 22KW | ||
| 16 | Number of NC axes | 2 | ||
| 17 | X. Y-axis speed | 18m/min | ||
| 18 | X-axis servo motor power | 2KW | ||
| 19 | Y-axis servo motor power | 2KW | ||
| 20 | Cooling mode | Water-cooling | ||
| 21 | Total power | 26KW | ||
| 22 | Machine dimensions (L*W*H) | 3650*2700*2350mm | ||
| 23 | Machine weight | 9500Kg | ||
3. Both X and Y axes use precision linear guide rails, which have large load, high precision and long service life of the guide rails. And can maintain the high precision of the machine tool for a long time. 4. Use the combination of centralized lubrication and distributed lubrication to lubricate the machine tool, so that the machine tool can be lubricated.Always in good working order.
5. The plate is clamped by two powerful hydraulic clamps and moves quickly for positioning. The clamp can be adjusted with the plate. Ups and downs, up and down. The distance between the two clamps can be adjusted arbitrarily according to the length of the plate clamping side. 6. The plate processing and positioning is fast, the operation is simple, the floor space is small, and the production efficiency is high.| NO. | Name | Brand | Country |
| 1 | AC servo motor | Delta | Taiwan, China |
| 2 | PLC | Delta | |
| 3 | Electromagnetic unloading valve | ATOS/YUKEN | Italy / Taiwan, China |
| 4 | Relief valve | ATOS/YUKEN | |
| 5 | Electromagnetic directional valve | JUSTMARK | Taiwan, China |
| 6 | Confluence plate | SMC/CKD | Japan |
| 7 | Air valve | SMC/CKD | |
| 8 | Cylinder | SMC/CKD | |
| 9 | Duplex | AirTAC | Taiwan, China |
| 10 | Computer | Lenovo | China |