Series No. | Item name | Parameters | |
1 | Dimension of H-beam sawing (without turning angle) (section height × flange width) | Max.750 mm×450 mm Min.200 mm×75 mm | |
2 | Hacksaw blade | T:1.3mm W:41mm C:6650mm | |
3 | Motor power | Main motor | 7.5 kW |
4 | Hydraulic pump | 2.2 kW | |
5 | Cooling pump | 0.12 kW | |
6 | Wheel brush | 0.12kW | |
7 | Turntable | 0.04 kW | |
8 | Linear speed of saw blade | 20~80 m/min | |
9 | Cutting feed rate | Stepless adjustment | |
10 | Oblique cutting angle | 0°~45° | |
11 | Table height | About 800 mm | |
12 | Main clamping hydraulic motor | 80ml/r | |
13 | Front clamping hydraulic motor | 80ml/r | |
14 | Machine dimensions | L*W*H | About3640×2350×2400 mm |
15 | Overall weight | About 5500 kg |
2、The sawing feed adopts hydraulic control to realize stepless feed.
3、The sawing blade feed adopts double column guide, with good rigidity, high precision and smooth sawing section.4、The band saw blade adopts hydraulic tension, which makes the saw blade maintain good tension in rapid movement, prolongs the service life of the saw blade, and effectively solves the problem of tension mutation.
5、There is a mechanism of sudden power-off and manual locking in the sawing process to prevent the saw frame from sliding down.
6、There is a set of manual fine adjustment device in front and back of the saw blade, which can accurately cut the head, middle and tail of the beam and improve the cutting accuracy.
NO | Name | Brand | Country |
1 | Frequency converter | INVT/INOVANCE | China |
2 | PLC | Mitsubishi | Japan |
3 | Solenoid hydraulic valve | Justmark | Taiwan, China |
4 | Hydraulic pump | Justmark | Taiwan, China |
5 | Speed control valve | ATOS | Italy |