Item | Name | Value | |||||||
PEM3030-2 | PEM4040-2 | PPEM5050-2 | PEM6060-2 | ||||||
Maximum Plate material Size | L x W | 3000*3000 mm | 4000*4000mm | 5000×5000 mm | 6000×6000 mm | ||||
Maximum material Thickness | 250 mm (Can be expanded to 380mm) | ||||||||
Work Table | T Slot Width | 28 mm(standard) | |||||||
Loading Weight | 3ton/ | ||||||||
Drilling Spindle | Maximum Drilling Diameter | Φ50 mm | |||||||
Drilling spindle’s Rod Length & Hole diameter | ≤10 | ||||||||
Spindle Tape | BT50 | ||||||||
Spindle motor power | 2*18.5kw/22kw | ||||||||
Distance from Spindle bottom surface to the worktable | 280~780 mm (adjustable as per material thickness) | ||||||||
Positioning accuracy | X axis, Y axis | 0.06mm/ full stroke | 0.10mm/ full stroke | 0.12mm/ full stroke | |||||
Repeatable positioning accuracy | X axis, Y axis | 0.035mm/full stroke | 0.04mm/full stroke | 0.05mm/full travel | 0.06mm/full travel | ||||
Hydraulic system | Hydraulic pump pressure/ Flow rate | 15MPa /22L/min | |||||||
Hydraulic pump motor power | 3 kW | ||||||||
Pneumatic system | Compressed air pressure | 0.5 MPa | |||||||
Chip removal and Cooling system | Chip removal type | Plate chain | |||||||
Chip removal Number | 2 | ||||||||
Chip removal speed | 1m/min | ||||||||
Motor Power | 2×0.75kW | ||||||||
Cooling way | Inner cooling + Outside cooling | ||||||||
Max. Pressure | 2MPa | ||||||||
Max. Flow rate | 2*50L/min | ||||||||
Electronic system | CNC system | KND2000 | |||||||
CNC Axis Number | 6 | ||||||||
Total power | About 70kW | ||||||||
Overall Dimension | L×W×H | About 7.8*6.7*4.1m | About 8.8*7.7*1.1m | About 9.8×7.7×4.1m | About 10.8×9.7×4.1m | ||||
Machine weight | About 22Tons | About 30Tons | About 35tons | About 45tons |


NO. | ITEM | BRAND | Origin |
1 | Roller linear guide rail | HIWIN /CSK | China Taiwan |
2 | CNC control system | SIEMENS | Germany |
3 | Feeding servo motor and servo driver | SIEMENS | Germany |
4 | Precise spindle | SPINTECH/KENTURN | China Taiwan |
5 | Hydraulic valve | YUKEN /JUSTMARK | Japan/ China Taiwan |
6 | Oil pump | JUSTMARK | China Taiwan |
7 | Automatic lubricating system | HERG | Japan |
Note: The above is our standard supplier. It's subject to be replaced by same quality components of other brand if the above supplier can't supply the components in case of any special matter.



