NO. | Item | Parameter | ||||
APM0605 | APM1010 | APM1412 | APM1616 | APM2020 | ||
1 | Processing angle steel range | 35mm*35mm*3mm- 56mm*56mm*6mm | 38*38*3mm- 100*100*10mm | 40*40*3mm- 140*140*12mm | 40*40*4mm- 160*160*16mm | 63*63*4mm- 200*200*20mm |
2 | Maximum punching diameter | 22mm | 26mm | 25.5mm | 26mm | |
3 | Punching nominal force | 150KN | 440KN | 950KN | 1100KN | |
4 | Punching position | 1Nos | 2Nos. | |||
5 | Nominal marking force | 1030 KN | ||||
6 | Nominal shearing force | 300KN | 1100KN | 1800KN | 3000KN | 1800KN |
7 | Maximum blank length | 8m | 12m | |||
8 | Number of marking groups | 4 groups | ||||
9 | Number of characters per group | 18 | ||||
10 | Character size | 14*10*19mm | ||||
11 | Cut off method | Single blade cutting | Double blade cutting | |||
12 | Cooling mode | Water-cooled | ||||
13 | Total power | 13kw | 43kw | |||
14 | Machine dimensions | 20*4*2.2m | 25*7*2.2m | 12.5*7*2.2m | 32*7*3m | |
15 | Machine weight | 10000kg | 11810kg | 15000kg | 18000kg |
Marking unit
Main machine
Cutting machine
3. The CNC feeding trolley is clamped by pneumatic clamp to move and position rapidly. The angle is driven by servo motor, driven by rack and pinion and linear guide, with high positioning accuracy4. This machine has a CNC axis: the movement and positioning of the feeding This machine has a CNC axis: the movement and positioning of the feeding gripper carriage. 5. The hydraulic pipeline adopts the ferrule structure, which effectively reduces the oil leakage and improves the stability of the machine.6. It is easy to program by computer. It can display the workpiece figure and the coordinate size of the hole position, so it is easy to check. It is very convenient to store and call the program, to display the graph, to diagnose the fault and to communicate with the computer.Configuration 1: NO | Name | Brand | Country |
1 | AC servo motor | Delta | Taiwan, China |
2 | PLC | Delta /Mitsubishi |
|
3 | Electromagnetic unloading valve | ATOS | Italy |
4 | Electro hydraulic directional valve | JUSTMARK | Taiwan, China |
5 | Double vane pump | Albert | USA |
6 | Confluence Plate | AirTAC | Taiwan, China |
7 | Air valve | AirTAC | |
8 | Computer | Lenovo | China |
9 | Relief valve | ATOS |
|
10 | Manifold | AirTAC | Taiwan, China |
12 | Cylinder | SMC/CKD | Japan |
13 | Duplex | SMC/CKD |
|
14 | Drag chain | KABELSCHLEPP/IGUS | Germany |
15 | Motor switch | Siemens | Germany |
16 | Manifold | SMC/CKD | Japan |